Water and sediment input files PreviousNext
CAESAR discussion board > Model Users >
Message/Author
Next message Tom Coulthard (Tom)  posted on Thursday, May 14, 2009 - 05:51 pm
Hello,
WHen running in reach mode, water is input at one (or more)points as identified in the hydrology tab. To use:

1. You enter the x and y co-ordinates of where you want water to be input - X is in cells from the LH edge, Y cells from the Top. I would place these two or three cells in from the left (if your input points are on the LH edge.. they could of course be at the top as well..). You may want to add a 'wall' to the LH edge of your DEM here to stop flow disappearing from the LH edge.

2. Enter a filename that contains the input data. THis file should be in the same folder/path as the exe - or where you save the config (.xml) file

3. The input data is in the following format:

0 10 0.0 0.0 6.293498 0.971469 1.881546 0.586662 0.416064 0.283597 0.112031 0.039609 0.001863 0.000659
1 10.428 0.0 0.0 0.293498 00.971469 0.881546 0.586662 0.416064 0.283597 0.112031 0.039609 0.001863 0.000659
2 10.309 0.0 0.0 1.831533 00.174914 0.244099 0.16542 0.110451 0.073047 0.052664 0.010167 0.000571 0.000202
3 8.31 0.0 0.0 0.348308 00.246164 0.036545 0.025763 0.009109 0.00322 0.026912 0.000403 0.000142 5E-05
4 9.312 0.0 0.0 0.343898 00.248002 0.054529 0.02676 0.009461 0.003345 0.001183 0.000418 0.000148 5.2E-05
5 10.314 0.0 0.0 0.303792 00.238146 0.01454 0.037053 0.009102 0.003218 0.001138 0.000402 0.000142 5E-05
6 11.315 0.0 0.0 0.344678 0.275723 0.006751 0.045927 0.010543 0.003728 0.001318 0.000466 0.000165 5.8E-05
7 20.317 0.0 0.0 0.298657 0.221956 0.036747 0.026866 0.008477 0.002997 0.00106 0.000375 0.000132 4.7E-05
8 9.318 0.0 0.0 0.459466 0.334653 0.068954 0.036135 0.012776 0.004517 0.001597 0.000565 0.0002 7.1E-05
9 7.318 0.0 0.0 0.343466 0.250163 0.051545 0.027012 0.00955 0.003377 0.001194 0.000422 0.000149 5.3E-05
10 5.319 0.0 0.0 0.230376 0.168257 0.027589 0.02394 0.00686 0.002425 0.000857 0.000303 0.000107 3.8E-05
11 5 0.0 0.0 6.293498 000.971469 0.881546 0.586662 0.416064 0.283597 0.112031 0.039609 0.001863 0.000659
12 6.428 0.0 0.0 0.293498 000.971469 0.881546 0.586662 0.416064 0.283597 0.112031 0.039609 0.001863 0.000659
13 7.309 0.0 0.0 1.831533 00.174914 0.244099 0.16542 0.110451 0.073047 0.052664 0.010167 0.000571 0.000202

Now, here Col 1 is the time (more later) starting at 0. Col 2 is the water discharge at that point. Col 3, 4, 5 ignore. THen col 6, 7, 8, 9, 10, 11, 12, 13, 14 are the VOLUMES (in m^3) of sediment to be added for that time for each of the 9 sediment classes.

Explanations.. time is the input time step defined in the box on the hydrology tab. SO if its 1440 (1 day) then 0, 1, 2, 3 etc.. in the first column represent days...

This file is in the same format as the output file (default name catchment.dat) so contains some redundant columns. 3 and 4 do nothing, but col 5 is actually the total of cols 6-14.. so no use when used as input data, but handy when outputting data.

Now, ALSO on the hydrology tab is a box 'divide inputs by'. This allows you to use the same input file for say 4 inputs and divide the contents of the input file equally across all four.
Next message David Jud (Davidjud) posted on Thursday, June 18, 2009 - 02:10 pm
Another question to the "Sediment" Tab in CAESAR. What exactly is meant by "grain size (m)". How is this value calculated for example with the help of a granulometry curve. Shouldn't that be fractions with a lower and upper limit? How is the proportion meant?
Thanks
Next message Tom Coulthard (Tom)  posted on Monday, June 22, 2009 - 01:08 pm
Hi Dave,
Thats a tricky one to answer - from the models point of view its probably the mean between the upper and lower limit.. Though in reality you tend to measure grainsize as the proportion lower than a certain size (e.g. you measure it with a template). The model will treat that as the actual grain, so the mean of the grainsize is probably the best definition/use
Tom
Back to top
Add Your Message Here
Post:
Bold text Italics Underline Create a hyperlink Insert a clipart image

Username: Posting Information:
This is a private posting area. Only registered users and moderators may post messages here.
Password:
Options: Enable HTML code in message
Automatically activate URLs in message
Action: